THE DOT - if this turns orange or red be alert

Wednesday, November 17, 2010

part 2

3. bullish sentiment has reached extremes in some cases as we have the highest bullish reading for the Investor Intel. but not the lowest Bearish yet but in any case it implies more downside to come soon. Wave a down is about to bottom out around the 50 day MA which was yesterdays low for the DOW at 1980 with the Bollinger at 10900 just below which should limit the downside for now. Still going forward we likely will test the 10600 level as Wave C targetwhere also the 200 day MA is currently but also marks the support area.

Date Published Percent Bullish Percent Bearish
11/17 56.2 20.2
11/10 48.4 23.1
11/03 46.7 24.4
10/27 45.6 24.4
10/20 45.1 22
10/13 47.2 24.7
10/06 45.6 28.3
09/29 43.3 27.8
09/22 41.4 29.3
09/15 36.7 31.1
09/08 33.3 32.2
09/01 29.4 37.7
08/25 33.3 31.2
08/18 36.7 31.1
08/11 41.7 27.5
08/04 38.9 33.3
07/28 38.2 34.9
07/21 35.6 35.6
07/14 32.6 34.8
07/07 37 34.8


No comments:


About Me

I am a professional independent trader