THE DOT - if this turns orange or red be alert

Tuesday, November 10, 2009

Braınstorming Tuesday

1. A brief exhaustion indicator from zerohedge but its only good for 48h but more longterm indications hint for a similar result.

Excerpt

S&P Price Oscillator Is Three Standard Deviations From Mean: 99% Outlier Market

Sentiment Trader's Price Oscillator reading just went off the charts. Earlier, it hit a value of 72%, an 18% increase, and a number which falls between two and three standard deviations from the mean: a 1% outcome assuming a normal distribution.

As a reminder the price oscillator is a very common, reliable technical tool used to measure trend and probabilities of reversals. Most, if not all quant systems, use some sort of variation, mostly more sophisticated and timely, but based on the same idea. In essence, the indicator demonstrates that if the market move is too fast, it is not sustainable, unless, of course, Central Banks and the G20 promise to never stop printing money. Ever.

2 Astro special below a time table of the last 100 years of Saturn Pluto aspects we are about to make the 270 degree which has led to substantial declines (30%) starting within 1- 3 weeks but interestingly beforehand we always had the week with a new temp high the week the pattern occured (I checked the Data for the DOW who made (is making) a new high. Wars are another consequence triggered by the Saturn Pluto aspects but the major ones WWI and II came from conjunctions and oppositions in combination with explicit Mars intervention. Check out the link below for more details.

Table 2: One Hundred Years of Saturn-Pluto Aspects


Date
Aspect Saturn Pluto
October 4, 1914 2°14' Cancer 2°14' Cancer
November 1, 1914 2°04' Cancer 2°04' Cancer
May 19, 1915 0°54' Cancer 0°54' Cancer
October 9, 1922 90° 11°13' Libra 11°13' Cancer
February 17, 1931 180° 19°04' Capricorn 19°04' Cancer
July 8, 1931 180° 20°18' Capricorn 20°18' Cancer
December 13, 1931 180° 21°41' Capricorn 21°41' Cancer
March 26, 1940 270° 0°41' Taurus 0°41' Leo
August 11, 1947 13°07' Leo 13°07' Leo
December 27, 1955 90° 28°26' Scorpio 28°26' Leo
July 2, 1956 90° 26°48' Scorpio 26°48' Leo
October 7, 1956 90° 29°43' Scorpio 29°43' Leo
April 23, 1965 180° 13°55' Pisces 13°55' Virgo
August 17, 1965 180° 15°19' Pisces 15°19' Virgo
February 20, 1966 180° 17°35' Pisces 17°35' Virgo
May 28, 1974 270° 4°08' Cancer 4°08' Libra
November 8, 1982 27°36' Libra 27°36' Libra
March 20, 1993 90° 25°23' Aquarius 25°23' Scorpio
October 9, 1993 90° 23°56' Aquarius 23°56' Scorpio
January 2, 1994 90° 27°07' Aquarius 27°07' Scorpio
August 5, 2001 180° 12°37' Gemini 12°37' Sagittarius
November 2, 2001 180° 13°49' Gemini 13°49' Sagittarius
May 26, 2002 180° 16°36' Gemini 16°36' Sagittarius
November 15, 2009 270° 1°42' Libra 1°42' Capricorn
January 31, 2010 270° 4°21' Libra 4°21' Capricorn
August 21, 2010 270° 2°56' Libra 2°56' Capricorn

http://www.mountainastrologer.com/standards/editor%27s%20choice/articles/sat_pluto/sat_pluto.html

No comments:


About Me

I am a professional independent trader