Excerpt
INVESTOR SENTIMENT READINGS
INVESTOR SENTIMENT READINGS
High bullish readings in the Consensus stock index or in the Market Vane stock index usually are signs of Market tops; low ones, market bottoms.
Last Week | 2 Weeks Ago. | 3 Weeks Ago |
Consensus Index | ||||
Consensus Bullish Sentiment | 43% | 49% | 52% | |
Source: Consensus Inc., P.O. Box 520526,Independence, Mo. | ||||
Historical data available at (800) 383-1441. editor@consensus-inc.com | ||||
AAII Index | ||||
Bullish | 34.1% | 51.0% | 50.0% | |
Bearish | 40.0 | 33.0 | 35.2 | |
Neutral | 25.9 | 16.0 | 14.8 | |
Source: American Association of Individual Investors, | ||||
625 N. Michigan Ave., Chicago, Ill. 60611 (312) 280-0170. | ||||
Market Vane | ||||
Bullish Consensus | 47% | 47% | 48% | |
Source: Market Vane, P.O. Box 90490, | ||||
Pasadena, CA 91109 (626) 395-7436. | ||||
FC Market Sentiment | ||||
Indicator | 53.2% | 53.6% | 53.6% | |
Source: First Coverage 260 Franklin St., Suite 900 | ||||
Boston, MA 02110-3112 (617) 303-0180. info@firstcoverage.com |
FC Market Sentiment is a proprietary indicator derived from actionable sell-side trade ideas sent by the sell-side to their buy-side clients over the First Coverage platform. Over 1,000 institutional sales people at more than 250 firms participate on the First Coverage platform and have contributed hundreds of thousands of ideas since inception. Each Idea is associated with a ticker or sector and is tagged bullish or bearish by the creator. This data is aggregated at the sector, industry and market level. The FC Market Sentiment score ranges from 0-100 (0=most bearish, 50=neutral, and 100=most bullish) and represents a completely objective, real-time view into what advice the sell-side is providing to their buy-side clients
Citigroup Panic/Euphoria Model
No comments:
Post a Comment