excerpt from zerohedge
Many legal fees will be spent in the coming days and weeks for the proper "market-friendly" interpretation of the following clause from the Maastricht Treaty:
ARTICLE 103 a
1. Without prejudice to any other procedures provided for in this Treaty, the Council may, acting unanimously on a proposal from the Commission, decide upon the measures appropriate to the economic situation, in particular if severe difficulties arise in the supply of certain products.
2. Where a Member State is in difficulties or is seriously threatened with severe difficulties caused by exceptional occurrences beyond its control, the Council may, acting unanimously on a proposal from the Commission, grant, under certain conditions, Community financial assistance to the Member State concerned. Where the severe difficulties are caused by natural disasters, the Council shall act by qualified majority. The President of the Council shall inform the European Parliament of the decision taken.
5. So far the assumption that markets would turn down today after a retest of 1080 yesterday worked out. The rest of the week should drift lower with a daily close below 1055 as a confirmation. A typical week 4 performance unfolds and week 5-6 will be to the upside after retesting the lows or rather making new ones. Some indicators start to reach extremes as the Rydex with others being neutral.
neutral one
Date Published | Percent Bullish | Percent Bearish |
02/03 | 38.9 | 22.2 |
01/27 | 40 | 23.3 |
01/20 | 52.2 | 18.9 |
01/13 | 53.4 | 15.9 |
01/06 | 48.3 | 16.9 |
12/30 | 51.1 | 15.6 |
12/23 | 52.2 | 16.7 |
12/16 | 52.2 | 16.7 |
12/09 | 48.4 | 16.5 |
12/02 | 50 | 16.7 |
11/25 | 50.6 | 17.6 |
11/18 | 46.1 | 21.3 |
11/11 | 44.4 | 26.7 |
11/04 | 48.3 | 24.7 |
10/28 | 48.3 | 22.5 |
10/21 | 49.5 | 23.1 |
10/14 | 47.2 | 26.4 |
10/07 | 48.9 | 24.4 |
09/30 | 50.6 | 23.6 |
09/23 | 46.7 | 24.4 |
extreme oversold if valid ( not so sure as they have some strange moves)
Date | NAV Adjusted N/U Ratio |
2/8/2010 | 0.414 |
2/5/2010 | 0.441 |
2/4/2010 | 0.514 |
2/3/2010 | 0.628 |
2/2/2010 | 0.606 |
2/1/2010 | 0.588 |
1/29/2010 | 0.686 |
1/28/2010 | 0.678 |
1/27/2010 | 0.682 |
1/26/2010 | 0.700 |
No comments:
Post a Comment