skip to main |
skip to sidebar
4. The market starts to run out of steam we second day we trade close to the low of the days range confirming oıur basic assumption. ıse jumped to 1.48 call-put ratio which is also good plus investor intel is leaving neutral territory. very close to move status to DEFCON 1 as oversold indicators are back to overbought soon - just a matter of few days. Rydex needs to improve a bit more and ISE MAs need to improve a bit as well.excerpt
Date Published | Percent Bullish | Percent Bearish |
03/03 | 42.1 | 22.7 |
02/24 | 41.1 | 23.3 |
02/17 | 35.6 | 27.8 |
02/10 | 34.1 | 26.1 |
02/03 | 38.9 | 22.2 |
01/27 | 40 | 23.3 |
01/20 | 52.2 | 18.9 |
01/13 | 53.4 | 15.9 |
01/06 | 48.3 | 16.9 |
12/30 | 51.1 | 15.6 |
12/23 | 52.2 | 16.7 |
12/16 | 52.2 | 16.7 |
12/09 | 48.4 | 16.5 |
No comments:
Post a Comment