http://www.zerohedge.com/article/americas-back
especially with this very bearish sentiment - rather extremely bullish which makes it bearish
| Date | NAV Adjusted N/U Ratio |
| 4/23/2010 | 1.564 |
| 4/22/2010 | 1.272 |
| 4/21/2010 | 1.162 |
| 4/20/2010 | 1.185 |
| 4/19/2010 | 1.202 |
| 4/16/2010 | 1.174 |
| 4/15/2010 | 0.856 |
| 4/14/2010 | 0.845 |
| 4/13/2010 | 0.837 |
| 4/12/2010 | 0.926 |

No comments:
Post a Comment