skip to main |
skip to sidebar
3. Sentiment has reached the right levels for a correction but it might be a matter of a few more days until we see the full impact.Date | NAV Adjusted N/U Ratio |
4/6/2010 | 0.914 |
4/5/2010 | 0.871 |
4/1/2010 | 0.848 |
3/31/2010 | 0.805 |
3/30/2010 | 0.750 |
3/29/2010 | 0.700 |
3/26/2010 | 0.680 |
3/25/2010 | 0.665 |
3/24/2010 | 0.660 |
3/23/2010 | 0.624 |
Date Published | Percent Bullish | Percent Bearish |
04/06 | 48.9 | 18.9 |
03/31 | 48.3 | 19.1 |
03/24 | 48.9 | 20.5 |
03/17 | 46.1 | 21.3 |
03/10 | 44.9 | 23.6 |
03/03 | 42.1 | 22.7 |
02/24 | 41.1 | 23.3 |
02/17 | 35.6 | 27.8 |
02/10 | 34.1 | 26.1 |
02/03 | 38.9 | 22.2 |
01/27 | 40 | 23.3 |
01/20 | 52.2 | 18.9 |
01/13 | 53.4 | 15.9 |
01/06 | 48.3 | 16.9 |
12/30 | 51.1 | 15.6 |
12/23 | 52.2 | 16.7 |
12/16 | 52.2 | 16.7 |
12/09 | 48.4 | 16.5 |
12/02 | 50 | 16.7 |
11/25 | 50.6 | 17.6 |
No comments:
Post a Comment