1.So far the price action is very constructive but we need break below the 1300/05 level to gather more and severe downside momentum. The sentiments remains bullish hence the market has plenty to go on the downside.
excerpt
excerpt
Date Published | Percent Bullish | Percent Bearish |
02/23 | 53.3 | 18.9 |
02/16 | 52.2 | 19.6 |
02/09 | 53.4 | 23.3 |
02/02 | 52.7 | 22 |
01/26 | 55.1 | 19.1 |
01/19 | 56 | 20.9 |
01/12 | 57.3 | 19.1 |
01/05 | 54.5 | 20.5 |
12/29 | 55.6 | 20 |
12/22 | 58.8 | 20.6 |
12/15 | 56.8 | 20.5 |
12/08 | 56.2 | 21.3 |
12/01 | 55.4 | 21.8 |
11/24 | 55.7 | 21.6 |
11/17 | 56.2 | 20.2 |
11/10 | 48.4 | 23.1 |
11/03 | 46.7 | 24.4 |
10/27 | 45.6 | 24.4 |
10/20 | 45.1 | 22 |
10/13 | 47.2 | 24.7 |
No comments:
Post a Comment