Date Published | Percent Bullish | Percent Bearish |
12/16 | 52.2 | 16.7 |
12/09 | 48.4 | 16.5 |
12/02 | 50 | 16.7 |
11/25 | 50.6 | 17.6 |
11/18 | 46.1 | 21.3 |
11/11 | 44.4 | 26.7 |
11/04 | 48.3 | 24.7 |
10/28 | 48.3 | 22.5 |
10/21 | 49.5 | 23.1 |
10/14 | 47.2 | 26.4 |
10/07 | 48.9 | 24.4 |
09/30 | 50.6 | 23.6 |
09/23 | 46.7 | 24.4 |
09/16 | 47.8 | 24.4 |
09/09 | 48.3 | 23.6 |
09/02 | 50.6 | 24.1 |
08/26 | 51.6 | 19.8 |
08/19 | 48.3 | 23.1 |
08/12 | 49.4 | 21.3 |
08/05 | 47.2 | 25.8 |
Wednesday, December 16, 2009
The top is very close - Inv. Int. confirms
Subscribe to:
Post Comments (Atom)
About Me
- getagrip
- I am a professional independent trader
No comments:
Post a Comment